| Name | Pam Kutz |
| Date | Aug 14, 1912 |
| Breakfast | black coffee banana Trop 50 2oz.. cereal 1cup almond milk 1/2 c 246 calories |
| Lunch | grilled chicken salad with ranch dressing water with lemon 400 calories |
| Dinner | 2 whole grain low fat waffles egg beaters 1.5 185 calories |
| Snack | am snack water mellon 1cup skinny cow candy bar Smart one key lime pie....YUMMO!!! 346 calories |
| Comments/Questions? | Chix--run 2 minutes/walk 1.5 minutes total 20 minutes sit ups, planks Zumba 1 hour toatl calories 1177 |
No comments:
Post a Comment