| Name | cerie goale |
| Date | Sep 10, 2000 |
| Breakfast | joke |
| Lunch | joke |
| Dinner | joke |
| Snack | joke |
| Comments/Questions? | very bad |
Arcola Chix Food Journal
Wednesday, January 9, 2013
Arcola Chix Food Journal cerie goale
Tuesday, December 11, 2012
Arcola Chix Food Journal JoElla Barnes
| Name | JoElla Barnes |
| Date | Dec 11, 2013 |
| Breakfast | scrambled egg w/green pepper, onion and low fat pepper jack cheese Health Balance Pomegranate/cherry juice |
| Lunch | Shrimp stir fry w/rice |
| Dinner | 1 c New England clam chowder w/5 saltines 1/2 baked potato w/bacon, cheese, low fat cream cheese and liquid margarine |
| Snack | 1 pc string cheese Yogurt parfait |
| Comments/Questions? | chix workout |
Tuesday, December 4, 2012
Arcola Chix Food Journal JoElla Barnes
| Name | JoElla Barnes |
| Date | Dec 03, 2012 |
| Breakfast | Protein Shake w/ mixed berries coffee w/cream & splenda |
| Lunch | 1/2 c cottage cheese 2 c mixed greens w/tomato, green & red pepper, green onion, shredded cheese and bacon poppy seed dressing |
| Dinner | Chicken Enchiladas Fat Free re-fried beans |
| Snack | 1/2 grapefruit and 1 piece WW smoked string cheese 1 sm apple w/1 piece WW smoked string cheese WW toffee crunch ice cream bar |
| Comments/Questions? | Cal = 1112.5 Fat = 30.01 Carbs = 125.97 Prot = 88.18 Chix workout |
Friday, November 30, 2012
Arcola Chix Food Journal JoElla Barnes
| Name | JoElla Barnes |
| Date | Nov 29, 2012 |
| Breakfast | Yogurt Parfait McDonald's breakfast burrito Coffee w/cream & splenda |
| Lunch | Leftover Fish & Chips dinner from last night |
| Dinner | Chicken Dijon Low fat garlic mashed potatoes Cucumber, tomato, onion in balsamic vinaigrette dressing |
| Snack | WW toffee crunch ice cream bar |
| Comments/Questions? | Cal = 1454.8 Fat = 46.8 Carbs = 147.9 Prot = 56.15 Chix workout messed up dates on prior journal entries should have started with 11/26 |
Thursday, November 29, 2012
Arcola Chix Food Journal JoElla Barnes
| Name | JoElla Barnes |
| Date | Nov 28, 2012 |
| Breakfast | Protein Shake Coffee w/cream and splenda |
| Lunch | McDonald's grilled chicken snack wrap honey Dijon Side Salad w/low fat Italian Dressing |
| Dinner | Hobo's restaurant Beer Battered Cod fish and chips - ate only 1/2 of meail |
| Snack | WW smoked string cheese McDonald's French Vanilla latte small with skim milk |
| Comments/Questions? | Cal = 1138.5 Fat = 28.27 Carbs = 102.91 Prot = 70.89 Business trip today. Was on road all day and had dinner meeting. Wow. |
Wednesday, November 28, 2012
Arcola Chix Food Journal JoElla Barnes
| Name | JoElla Barnes |
| Date | Nov 28, 2012 |
| Breakfast | Breakfast Sandwich: English muffin with ham, egg, low-fat provolone cheese Coffee w/cream & splenda healthy balance cherry pomegranate juice |
| Lunch | Spinach salad w/bacon, veggies, shredded Parmesan Poppy Seed Dressing Turkey sandwich w/low-fat provolone |
| Dinner | Low-fat fettuccine w/shrimp Broccoli Spinach salad w/bacon, veggies, shredded Parmesan Poppy Seed dressing 1 glass red wine |
| Comments/Questions? | Cal = 1110.5 Fat = 39.7 Carbs = 108.97 Prot = 86.39 12 hour workday at computer - no workout |
Tuesday, November 27, 2012
Arcola Chix Food Journal JoElla Barnes
| Name | JoElla Barnes |
| Date | Nov 27, 2012 |
| Breakfast | Protein Shake w/1/4 c mixed berries coffee w/cream & splenda |
| Lunch | Spinach salad w/tomato, celery, broccoli, carrot, crumbled bacon, shredded Parmesan, almond slivers Poppy Seed Dressing 2 tbsp |
| Dinner | Low-fat fettuccine Alfredo w/ shrimp broccoli 1 c 1 glass red wine |
| Snack | fruit & yogurt parfait w/ granola WW ice cream sandwich (cheesecake) |
| Comments/Questions? | Cal = 956.5 Fat = 19.2 Carbs = 129.22 Prot = 73.19 Chix workout |
Subscribe to:
Comments (Atom)