| Name | Pam Kutz |
| Date | Aug 20, 1912 |
| Breakfast | black coffee banana 3/4 cup cereal 1/2 c. Almond milk trop 50 calories= 246 |
| Lunch | chicken thigh..4oz 1c fresh watermellon 1/2 cup fresh pineapple 1.5 c green beans calories 368 |
| Dinner | turkey burger 1 slice bordens low fat cheese 1/2 cup low fat cottage cheese bun pretzels calories 430 |
| Snack | string cheese sugar free choc pudding cup sugar free strawberry jello cup 2 tbs sugar free cool whip calories 130 |
| Comments/Questions? | total calories for the day= 1174 Chix |
Monday, August 20, 2012
Arcola Chix Food Journal Pam Kutz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment