| Name | Stephanie Hoshauer |
| Date | Apr 12, 2012 |
| Breakfast | oats,almond milk, berries,flaxseed green tea 3c. water c-210 c-15 f-8 p-7 fiber-7 |
| Lunch | spinach leaves 3oz ground turkey with salsa in it 1/4c kidney beans, tomato, mushrooms,green peppers c-309 c-26 f-13 p-24 f-10 |
| Dinner | 4oz tilapia 1c. steamed broccoli 1/4c. couscous c-241 c-27 f-5 p-27 f-4 |
| Snack | morning: hard egg and handful of seeds c-149 c-10 f-8 p-9 f-0 afternoon: homemade protein bar pickles wrapped in ham c-208 c-19 f-10 p-16 f-2 Thursday total before family movie night c-1,117 c-97 f-44 p-83 f-23 Had 4 huge handfuls of popcorn during the movie |
| Comments/Questions? | 20 min of yoga rest day thurs fitbit results 5517 steps taken 16 floors climbed You have climbed: Godzilla 2.27 miles traveled 2187 calories burned |
Friday, April 27, 2012
Arcola Chix Food Journal Stephanie Hoshauer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment