| Name | Julie Gauna |
| Date | Jun 19, 2012 |
| Breakfast | Egg beater w/flaxeed on toast 105 (after chix) Granola Bites 90 (mid morning) 1/2 cup of low sugar oj 25 |
| Lunch | Turkey w/cheese & tomato sandwhich 290 Kettle chips 140 1/2 cup of 1% milk 50 vanilla wafers 140 |
| Dinner | homemade burrito (sm. flour tortilla,refried beans, lean ground beef, sour cream, salsa, and lots of lettuce & tomato) measured most out = 325 calories |
| Snack | Red Raspberry yogurt 100 Sugar free lime jello 10 |
No comments:
Post a Comment