| Name | Melinda Taylor |
| Date | Jul 30, 2012 |
| Breakfast | 2 c. coffee w/ 1 splenda packet each 1 c. 1% milk 1 c. Honey Bunches of Oats - Honey Roasted 275 calories |
| Lunch | 2 c. baby spinach w/ 1 hard boiled egg, 4 slices Oscar Mayer Virginia Baked Ham, few croutons, shredded mozzarella cheese and Good Seasons Italian prepared w/ Balsamic Vinegar, water 253 calories |
| Dinner | 6 squares Monical's ham & pineapple pizza 1/2 c. orange sherbet 471 calories |
| Snack | a.m. Sunbelt Oats and Honey chewy granola bar 180 calories p.m. City Girl Yogurt, 4 oz. choc/van swirl w/ granola 110 calories |
| Comments/Questions? | Total Calories - 1289 Bootcamp - Sticks and Mats |
Tuesday, July 31, 2012
Arcola Chix Food Journal Melinda Taylor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment