| Name | Cheryl McWilliams |
| Date | Aug 07, 2012 |
| Breakfast | Egg Beaters 25 Smokie Links 80 Toast 70 Jelly 22 |
| Lunch | Tuna 70 Mayo 45 Tomato 16 1/2 cup Pub Mix 130 |
| Dinner | I had used 813 Calories when I sat down for dinner, then ate Beer Can Chicken Leg 1/2 C. Mashed Potatoes Small Helping of Corn and a bite of Macaroni and Cheese |
| Snack | Popcorn 200 1/2 Beer 50 Dried Pineapple 100 Candy 5 |
| Comments/Questions? | Lost track of my water today - Not Good |
No comments:
Post a Comment