| Name | Stephanie Hoshauer |
| Date | Apr 18, 2012 |
| Breakfast | Egg,spinach,cheese,turkey,kidney bean.mushroom,green pepper and tomato in a spinach wrap Almond milk protein shake cal 598 carbs 44 fat 35 prot 30 |
| Lunch | 3oz tilapia and a salad cal 265 carbs 8 fat 16 prot 27 |
| Dinner | 4 oz chicken breast .5 c of cottage cheese cal 202 carbs 4 fat 3 prot 40 |
| Snack | hard boiled egg .5 c of choc almond milk |
| Comments/Questions? | Wed total cal 1,203 carbs 69 fat 61 prot 104 5 mile bike ride with the kids 20 mins of yoga |
No comments:
Post a Comment