| Name | KARLA LAMPE |
| Date | Jul 31, 2012 |
| Breakfast | 2Slices of whole wheat/carb light bread with butter and grape jelly and 1/4 of a homemade cinnamon roll cal:272 |
| Lunch | Turkey breast on carb-light bread 1/2 cup applesauce 1/2 cup cottage cheese and a diet coke cal:290 |
| Dinner | Subway oven roasted chicken breast on whole wheat with some shredded cheese and pickle and lettuce and tomatoe. cal:345 |
| Snack | 1/2 cup sugar-free pudding 70 1 ice cream sandwich 160 |
| Comments/Questions? | total water 5-16 ounce glasses an 1 diet coke not able to get much exercise late night work did do 2 flights 4 times total calories 1137 |
Tuesday, July 31, 2012
Arcola Chix Food Journal KARLA LAMPE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment