| Name | Melinda Taylor |
| Date | Jul 31, 2012 |
| Breakfast | 2 C. Coffee w/ 1 packet Splenda ea. Sunbelt Chewy Choc Chip Granola Bar 193 Calories |
| Lunch | Homemade Egg Salad - 2 eggs, 1 Tbls Miracle Whip Light and Sweet Relish, 1/2 cup baby spinach wrapped in half Flatout Flat Bread. 1/2 c. fresh peaches 1 serving Lays Reduced Fat Kettle Cooked Chips Water 407 Calories |
| Dinner | Homemade Hamburger on Grill with Jalepenos. 1/2 c. Brocolli Slaw with Homemade Balsamic Dressing. 2 ears sweet corn w/ brummel and brown spread. water 463 Calories |
| Snack | 1 serving Multi Grain Club mini crackers w/ 1 wedge Laughing Cow Queso & Chipotle cheese. 105 Calories |
| Comments/Questions? | 1,168 Total Calories 2.5 mile walk in a.m. |
Tuesday, July 31, 2012
Arcola Chix Food Journal Melinda Taylor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment