| Name | Pam Kutz |
| Date | Jul 30, 2012 |
| Breakfast | 1/2 cup black coffee- no calories med. banana-89 cal. Trop 50 (2 oz) or 1/3 cup 17 cals 5 whole grain mulit grain crispy oats (Aldi) 1 cup-110 cals added 1/4 c. blueberries(15.5cals) and 3/4 c. strawberries (24 cals) to my cereal Pure Almond Milk 1/2 c- 30 cals |
| Lunch | 16 wheat thins-reduced fat- 130 calories fresh pineapple- 1c-83 cal watermellon-1c- 46 cal cantelope- 1c-60 cals tukey Kilbasa 2 oz.- 90 cals sugar free chocolate pudding snack cup- 7- cals water, water, water |
| Dinner | 2 egg beaters fried in Pam- 60 cals Healthy Life reduced sodium light multi-grain english muffin-80 cals canadian bacon 3 slices-60 calories garden tomatoes(yummy) dab of light mayo more garden tomatoes cup of black coffee water, water, water |
| Snack | Nature Valley protein bar (choc/PB with nuts) these have 10 grams of protein in them....190 cals 2 pieces pepermint candies Total calories for the day 1155 |
| Comments/Questions? | Chix work out 1 hour zumba 8 mile bike ride |
Monday, July 30, 2012
Arcola Chix Food Journal Pam Kutz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment