| Name | Pam kutz |
| Date | Aug 02, 2012 |
| Breakfast | 2 waffles with 2 tbs PB2 and 1 tbs low sugar grape jelly 200 cals 2oz. Trop 50 Dole pear cup 90 cals |
| Lunch | Subway turkey on wheat bread 6" with lite mayo (package) lettuce, tomato, and pickle 315 cals |
| Dinner | 3 pieces of canadian bacon egg beaters hard egg english muffin 170 cals Chrystal lite koolade....one glass 10 cals |
| Snack | am snack apple 52 cals banana 89 cals pm snack Nature valley bar 190 WW string cheese |
| Comments/Questions? | 2 bottles of water glass of Crytal lite koolade vitamin 0 water Up and down to the third floor at work today.. lifted boxes all day.... sore abs, legs and tush!! total calories for today= 1195 ^_^ |
Thursday, August 2, 2012
Arcola Chix Food Journal Pam kutz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment