| Name | Peg Douglas |
| Date | Aug 02, 2012 |
| Breakfast | coffee with splenda 2 SW - Eggbeaters with salsa Cal 40 |
| Lunch | bacon ,spinach and tomato on ww Cal - 270 |
| Dinner | Salmon cake green beans 1/3 of one ear of corn homemake cole slaw ( vegenase) 1/4 cup cottage cheese 2/3 cup of Lora's strawberry dessert ( a hit ) cal- 354 |
| Snack | 1/2 cup watermelon 1 glass peach tea ( crystal light) 2 glasses of water cal-40 |
| Comments/Questions? | Not sure of cal in Lora's dessert guessed at 200? Rode 1 horse, cleaned house Total Cal - 704 |
Thursday, August 2, 2012
Arcola Chix Food Journal Peg Douglas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment