| Name | Pam Kutz |
| Date | Aug 04, 2012 |
| Breakfast | Banana 89cal coffee black 0 calories 1 package instant oatmeal with 1/2 cup almond milk 130 calories 2 slices bacon 90 calories |
| Lunch | cereal 1 cup 150 calories....(for some reason ceral sounded good) Special k with almonds 1/2 cup almond milk 30 cals 2 bottles of 0 vitamin water |
| Dinner | Turkey burger(left from last night) with cheese, homegrown tomato(which is 3 calories) I never knew that...) little dab of mayo, mustard, and ketchup on a whole wheat bun-233 calories Crystal light grape koolade (1 glass=16 oz) 10 calories 2 bottles of 0 vitamin water |
| Snack | snack am... 1 cup watermellon 10 gram protein bar 190 pm snack popcorn 200 cals |
| Comments/Questions? | 4 mile bike ride baseball with grandkids walked around at the race track for about an hour water, water, water-it was hot out there today total calories=1294 a little high but way better than yesterday |
Saturday, August 4, 2012
Arcola Chix Food Journal Pam Kutz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment